| Management number | 236407838 | Release Date | 2026/07/09 | List Price | US$78.75 | Model Number | 236407838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SHAFT | FLEX | WEIGHT (g) | BUTT OD | TORQUE | PAR.TIP | SPIN | LAUNCH |
| CYPHER 40 | 4.0 | 47 | .595 | 6.0 | 3" | HIGH | HIGH |
| 5.0 | 47 | .595 | 5.5 | 3" | HIGH | HIGH | |
| 5.5 | 48 | .600 | 5.3 | 3" | HIGH | HIGH | |
| CYPHER 50 | 5.0 | 53 | .605 | 4.7 | 3" | HIGH | HIGH |
| 5.5 | 55 | .605 | 4.3 | 3" | HIGH | HIGH | |
| 6.0 | 56 | .605 | 4.2 | 3" | HIGH | HIGH |
Project X Cypher Gen2 Tip Trimming Guide |
||||
| Driver | 3 Wood | 5 Wood | 7 Wood | 9 Wood |
| 0" | 0.5" | 1" | 1" | 1" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form